Bank Account Balance Accounting and Auditing from 3 Dec 2024 to 12 Dec 2024

Subject: Bank Account Balance Accounting and Auditing from 3 Dec 2024 to 12 Dec 2024


Receive $600 on the following dates: 

3 Dec 2024

12 Dec 2024


===================================================================


Funan food court 4 Dec 2024 -5.10

Funan food court 4 Dec 2024 -2.00

Shengsiong 4 Dec 2024 -5.38

Cash withdrawal 5 Dec 2024 -50.00

Ace 5 Dec 2024 -2.15

Clothes hanger 5 Dec 2024 -4.80

Scan documents 5 Dec 2024 -4.00

Lottery 5 Dec 2024 -6.20

Donation to Royal Society 4 Dec 2024 -35.36

Shengsiong 5 Dec 2024 -4.55

IRAS Tax deduction 6 Dec 2024 -20.00

Hazelcake sailor shoot at Bayfront MRT 6 Dec 2024 -120.00

Comfort taxi from MBS to home 6 Dec 2024 -20.90

Google Drive 5 Dec 2024 -3.99

Singtel mobile 6 Dec 2024 -36.68

Cash withdrawal 7 Dec 2024 -100.00

McDonald's 4 Dec 2024 -5.80

McDonald's 4 Dec 2024 -6.60

Sistic ticket to see Zhao Liying 6 Dec 2024 -21.00

Scan documents 9 Dec 2024 -4.00

Qi Ji food 9 Dec 2024 -5.80

Vegetarian restaurant 9 Dec 2024 -6.80

FairPrice 5 Dec 2024 -6.70

McDonald's 6 Dec 2024 -5.50

McDonald's 7 Dec 2024 -5.50

Misc 7 Dec 2024 -3.00

Scan documents 10 Dec 2024 -8.00

Qi Ji food 10 Dec 2024 -4.80

Cheers 10 Dec 2024 -2.30

Vegetarian restaurant 10 Dec 2024 -6.30

McDonald's 7 Dec 2024 -5.50

7-11 CGH 9 Dec 2024 -1.00

TADA 9 Dec 2024 -9.53

Shengsiong 10 Dec 2024 -2.79

Cash withdrawal IMH 11 Dec 2024 -40.00

Lottery 11 Dec 2024 -10.20

McDonald's 8 Dec 2024 -5.50

McDonald's 8 Dec 2024 -5.50

Google Drive 10 Dec 2024 -2.79

7-11 CGH 10 Dec 2024 -1.00

7-11 IMH 11 Dec 2024 -5.95

Shengsiong 12 Dec 2024 -1.27

Shengsiong 12 Dec 2024 -2.79

Shengsiong 12 Dec 2024 -2.15

Gojek 11 Dec 2024 -10.00

Donation to Openshot 12 Dec 2024 -2.89

FairPrice 11 Dec 2024 -4.88

Kopitiam food court 11 Dec 2024 -5.67

Virtual Private Server VPS 12 Dec 2024 -11.77

McDonald's 12 Dec 2024 -5.50

Bus and MRT 8 Dec 2024 -16.21


=================================================================

TOTAL SPENDINGS BETWEEN 3 DEC 2024 AND 12 DEC 2024 IS $666.10

=================================================================





REFERENCES

===========


[1] https://pastebin.com/raw/MYPEAMjy


Comments

Popular posts from this blog

How the Singapore Government cheated my family of a HDB flat (Draft 22 Aug 2023)

[DRAFT 26 SEP 2022] HDB refuses to reduce monthly rental fees of my rental flat despite many appeals